ABOUT "SPYUR"
"SPYUR" - COMPANY REGISTER OF ARMENIA
"SPYUR" - ARMENIA BUSINESS DIRECTORY AND YELLOW PAGES
"Spyur" is a unique information company that has been collecting, processing and disseminating information about companies and organizations of Armenia since 1992.
BASIC PRINCIPLES
HISTORY
"SPYUR" TODAY
Information database
"Spyur’s" information database includes:
Information means
Information about companies is provided to any interested person by 6 methods:
Statistics
The statistical figures of "Spyur’s" information means are as follows:
"SPYUR" - ARMENIA BUSINESS DIRECTORY AND YELLOW PAGES
"Spyur" is a unique information company that has been collecting, processing and disseminating information about companies and organizations of Armenia since 1992.
BASIC PRINCIPLES
- information by "Spyur" information means is provided (spread) as freely as possible (free of charge or at a symbolic price)
- the dissemination of information is free of charge due to payments by companies and organizations who provide the information and are responsible for its authenticity
- information is checked periodically
- "Spyur" regularly takes measures to make its information means more popular
- along with the development of information technologies "Spyur" works out new ways of information dissemination
HISTORY
| 1992 - | the free telephone inquiry service on companies and organizations of Armenia was set up |
| 1993 - | the publication of the directory on companies and organizations of Armenia in Russian stated up by copying method |
| - | the number of registered companies and organizations exceeded 500 |
| 1994 - | the first directory with a color cover was released by printing method with a circulation of 500 copies |
| 1995 - | the telephone service began serving with 2 telephones |
| - | the circulation of directories increased to 1000 copies |
| 1996 - | the directory "Enterprises and Organizations of Armenia" (special edition) in six languages (Russian, English, Armenian, French, Spanish, Arabic) was released by the support of Eurasia Foundation with a circulation of 2300 copies |
| - | the circulation of the directory increased to 1500 copies |
| 1997 - | electronic versions of the directory in Russian developed for magnetic and laser carriers with wide search facility |
| - | the information database was placed on Internet in Russian and in English (each company/organization was represented as a separate page with an individual address) |
| - | the periodical publication of English version of the directory started up |
| 1998 - | the telephone service began serving with 3 telephones |
| - | the circulation of directories increased to 2000 copies |
| 1999 - | the telephone service was switched to 59-00-00 multi-channel telephone |
| - | "spyur.am" - "Spyur's" own domain was registered on Internet |
| - | www.spyur.am became the address of the information database on Internet |
| - | the subject directory "Trade. Wholesale and Retail. 1999" was released with a circulation of 2000 copies |
| 2000 - | the database on Internet was supplemented with a search facility |
| - | the first directory "Enterprises and Organizations of Armenia" in Armenian was released as a supplement to the Russian edition |
| - | the subject directory "Made in Armenia. Product Directory. 2000" was released (in Russian and in English by the support of Eurasia Foundation) with a total circulation of 2000 copies |
| - | the number of registered companies and organizations exceeded 1000 |
| 2001 - | the directory "Enterprises and Organizations of Armenia" was renamed "Armenia Business Directory and Yellow Pages" and conditionally divided into two books |
| - | the circulation of directories increased to 2500 copies |
| - | on the basis of the Armenian supplement the first directory "Armenia Yellow Pages" in Armenian was released (brief version) |
| - | closed domain "yellowpages.am" was given to "Spyur" LLC by the decision of "Armenian Internet Society" to represent "Armenia Yellow Pages" on Internet |
| - | the database on Internet was divided into two parts - "Armenia Business Directory" and "Armenia Yellow Pages" |
| 2002 - | the telephone service began serving with 4 telephones |
| - | the circulation of directories increased to 3000 copies |
| 2003 - | Agreement was signed with "Kompass International" on exclusive right to represent business information of Armenia in "Kompass" worldwide business information system |
| - | the information on companies and organizations of Armenia was represented for the first time in information means of "Kompass" system - on the website www.kompass.com, CD publications "Kompass Concord" and "EEKOD" |
| - | the telephone service began serving with 5 then 6 telephones |
| - | the first directory "Armenia Business Directory and Yellow Pages" in Armenian was released |
| - | "b2b.am" domain was registered to represent business information of Armenia on Internet |
| - | the number of registered companies and organizations exceeded 1500 |
| - | the trademarks "Spyur" and "Armenia Yellow Pages" were registered as the property of "Spyur" LLC in Intellectual Property Agency of Armenia |
| 2004 - | the telephone service was switched to 51-99-99 multi-channel telephone |
| - | the data input and processing system was upgraded |
| - | the telephone service began serving till 23:00 |
| - | the design of www.spyur.am was updated |
| 2005 - | the number of registered companies and organizations exceeded 2000 |
| - | the telephone service began serving with 7 telephones |
| 2006 - | according to the independent research "Rating of quality and relevance of Armenian Internet Resources" the website www.spyur.am took the first place by 2005 results |
| - | the first complete directory "Armenia Yellow Pages" in Armenian was released as a separate publication with a circulation of 5000 copies |
| - | the information database on Internet became trilingual (it was supplemented by Armenian version) |
| - | the telephone service began serving with 8 telephones |
| - | in the 2nd All-Armenian e-Content Award www.spyur.am won the First prize (500000 drams) and was announced the best in "e-Business" nomination gaining the opportunity to take part in the World Summit Award |
| - | for the considerable success in the sphere of business information services "Spyur" company was awarded with "Mercury" prize by Chamber of Commerce and Industry of Armenia |
| - | "kompass.am" domain was registered to represent the services of "Kompass" worldwide business information system |
| 2007 - | according to the research "Rating of quality and relevance of Armenian Internet Resources" (www.iatp.am), www.spyur.am took the first place among the websites of Armenian mass media and information systems by 2006 results |
| - | ISO 9001:2000 Quality Management System implementation process started |
| - | the directory "Armenia Business Directory" in Armenian was released as a separate publication |
| - | the circulation of the directory "Armenia Yellow Pages" in Armenian increased to 7000 copies |
| - | www.spyur.am was supplemented with the facility of company location on Yerevan map by means of the website www.gisinfo.am |
| - | the telephone service began serving with 9 telephones |
| 2008 - | according to the research "Rating of quality and relevance of Armenian Internet Resources" (www.iatp.am), www.spyur.am took the first place among the websites of Armenian mass media and information systems by 2007 results |
| - | the telephone service began serving with 10 telephones |
| - | the number of registered companies and organizations exceeded 2500 |
| - | the first trilingual CD edition "Armenia Business Directory and Yellow Pages" was released (in Armenian, Russian and English) |
| 2009 - | the circulation of the directory "Armenia Yellow Pages" in Armenian increased to 10000 copies |
| - | the first trilingual mobile edition "Armenia Yellow Pages" was released (free Java application for mobile phones in Armenian, Russian and English) |
| - | at "IT Innovation Awards 2009" regional event which took place in Tbilisi the CD edition "Armenia Business Directory and Yellow Pages" presented by "Spyur" was announced the best in "The Best B2B Solution" nomination |
| 2010 - | the trademark "Armenia Business Directory" was registered as the property of "Spyur" LLC in Intellectual Property Agency of Armenia |
| - | www.spyur.am was completely changed, the website was supplemented with new features for information search and view, the website became user-friendly and easier to navigate |
| - | a new feature to see the company location on Google Maps was created on www.spyur.am |
| - | new "Spyur Plus" telephone inquiry service began operating at 0-9000-99-99 phone number, which provides complete information on about 20000 companies and organizations of Armenia and Nagorno-Karabakh, products and services offered by them and other multi-field useful information |
| 2011 - | the number of registered companies and organizations exceeded 3000 |
| - | www.spyur.am database was supplemented with companies that are not registered with "Spyur-Register" (with one phone number and a message that company information is presented in "Spyur" 24-hour telephone inquiry service on 0-9000-99-99) |
| - | all search results on www.spyur.am became visible on the map as well |
| - | when opening company’s individual web page on www.spyur.am company’s all locations with their contact information became visible at once on the map |
| - | "Spyur" telephone inquiry service (51-99-99) began operating twenty four hours excluding Sundays and holidays |
| - | "Spyur" telephone inquiry service began serving with 11 telephones |
"SPYUR" TODAY
Information database
"Spyur’s" information database includes:
- 20000 companies, organizations and state structures
- 1100 types of activity
- 17000 products & services
- 2200 trademarks
- company name
- legal form
- executive (name, father’s name, surname and position)
- form of ownership
- year established
- number of employees
- address (name of address, country, zip/postal code, marz/region, locality, community (for Yerevan), district/micro-district, street, building/house, floor/room/apartment, notes)
- telephone (department/position, working hours of department/position, telephone number)
- fax
- e-mail (department/position, e-mail address)
- website
- web page on spyur.am
- working days
- working hours
- annual turnover
- company name keywords
- general activity
- type of activity by "Yellow Pages" (YP) classifier
- products/services by "Business Directory" (BD) classifier
- products/services by "Kompass" classifier
- trademark, partner
- logotype
- image
- additional information
Information means
Information about companies is provided to any interested person by 6 methods:
- via telephone inquiry services - 51-99-99 and 0-9000-99-99
- via directory - "Armenia Yellow Pages" (released 3 times a year - in Armenian, Russian and English)
- via trilingual information website - www.spyur.am
- via trilingual CD edition - "Armenia Business Directory and Yellow Pages" (released 3 times a year)
- via trilingual mobile edition - "Armenia Yellow Pages" (released 3 times a year)
- via www.kompass.com website and CD editions (in English and Russian) of "Kompass" worldwide business information system
Statistics
The statistical figures of "Spyur’s" information means are as follows:
- telephone inquiry services - up to 7000 served calls a day
- directories - 17500 released copies a year
- website:
- 8000 visits a day
- 30000 viewed pages a day
- CD edition:
- the number of distributed copies a year -10500
- the average number of downloads from the Internet (www.spyur.am) a year - 5000
- mobile edition:
- the number of distributed copies on CD edition disks a year - 10500
- the average number of downloads from the Internet (www.spyur.am) a year - 18000